his is a detailed list of the most visited websites globally.
All traffic data comes from February 2025 estimates from Semrush. Please be aware we also removed explicit websites from our rankings.
What Is The #1 Most Visited Website?
As of March 2025, the most visited website in the world is Google. The next most popular websites are YouTube, Facebook, Instagram, and Wikipedia.
It's worth noting that the total number of website visits differs from the number of unique visitors. In a world with 8 billion people, 132.3 billion monthly visits can be recorded because certain people visit the site multiple times daily.
The only other site that competes with Google in total visits worldwide is YouTube, at 79.3 billion. Notably, both websites are owned and operated by Alphabet Inc., highlighting their dominance in the space.
Top 100 Most Visited Websites Globally
The number of websites on the internet is always growing, and currently stands at over 1.1 billion. But traffic is certainly not distributed evenly.
| Ranking | Website | Monthly Traffic (Visits) |
| 1 | google.com | 139.9 billion |
| 2 | youtube.com | 77.9 billion |
| 3 | facebook.com | 12.6 billion |
| 4 | instagram.com | 7.2 billion |
| 5 | wikipedia.org | 7 billion |
| 6 | reddit.com | 6.3 billion |
| 7 | bing.com | 6.1 billion |
| 8 | x.com | 4.7 billion |
| 9 | chatgpt.com | 4.6 billion |
| 10 | yandex.ru | 3.68 billion |
| 11 | whatsapp.com | 3.6 billion |
| 12 | amazon.com | 3.28 billion |
| 13 | duckduckgo.com | 3.25 billion |
| 14 | yahoo.com | 3.24 billion |
| 15 | yahoo.co.jp | 2.8 billion |
| 16 | netflix.com | 2.66 billion |
| 17 | tiktok.com | 2.65 billion |
| 18 | msn.com | 2.5 billion |
| 19 | twitter.com | 2.37 billion |
| 20 | weather.com | 2.31 billion |
| 21 | fandom.com | 2 billion |
| 22 | naver.com | 1.9 billion |
| 23 | live.com | 1.89 billion |
| 24 | microsoftonline.com | 1.88 billion |
| =25 | microsoft.com | 1.76 billion |
| =25 | twitch.tv | 1.76 billion |
| 27 | linkedin.com | 1.73 billion |
| 28 | openai.com | 1.47 billion |
| 29 | office.com | 1.44 billion |
| 30 | vk.com | 1.35 billion |
| 31 | pinterest.com | 1.27 billion |
| 32 | discord.com | 1.06 billion |
| 33 | mail.ru | 1.02 billion |
| 34 | aliexpress.com | 1.01 billion |
| 35 | temu.com | 966.7 million |
| 36 | github.com | 942.5 million |
| 37 | canva.com | 892.8 million |
| 38 | roblox.com | 873.1 million |
| 39 | quora.com | 865.8 million |
| 40 | imdb.com | 864 million |
| 41 | spotify.com | 779.2 million |
| 42 | dzen.ru | 778.6 million |
| 43 | bilibili.com | 748.8 million |
| 44 | amazon.co.jp | 747.4 million |
| 45 | apple.com | 738.2 million |
| 46 | globo.com | 735.3 million |
| 47 | ebay.com | 721.9 million |
| 48 | telegram.org | 687.4 million |
| 49 | bbc.co.uk | 685.5 million |
| 50 | nytimes.com | 679 million |
| Get the latest figures for any site with our free website traffic checker | ||
| 51 | cnn.com | 668.2 million |
| 52 | paypal.com | 641.1 million |
| 53 | samsung.com | 633.6 million |
| 54 | dailymotion.com | 627.7 million |
| 55 | bbc.com | 627.5 million |
| 56 | espn.com | 579.5 million |
| 57 | marca.com | 568 million |
| 58 | booking.com | 560.2 million |
| 59 | amazon.de | 556.7 million |
| 60 | indeed.com | 535.4 million |
| 61 | rutube.ru | 518.5 million |
| 62 | zoom.us | 504.1 million |
| 63 | rakuten.co.jp | 487.5 million |
| 64 | ozon.ru | 475.5 million |
| 65 | dailymail.co.uk | 473.6 million |
| 66 | amazon.co.uk | 468.2 million |
| 67 | ya.ru | 457.7 million |
| 68 | walmart.com | 438.8 million |
| 69 | amazon.in | 436.2 million |
| 70 | adobe.com | 431.5 million |
| 71 | uol.com.br | 430.5 million |
| 72 | instructure.com | 421.2 million |
| 73 | google.de | 419.5 million |
| 74 | usps.com | 416.7 million |
| 75 | etsy.com | 412.4 million |
| 76 | theguardian.com | 410 million |
| 77 | primevideo.com | 403.6 million |
| 78 | steampowered.com | 402 million |
| 79 | google.co.uk | 398 million |
| 80 | ecosia.org | 395.4 million |
| 81 | foxnews.com | 392 million |
| 82 | disneyplus.com | 390.2 million |
| 83 | accuweather.com | 376 million |
| 84 | google.fr | 319.6 million |
| 85 | infobae.com | 318.2 million |
| 86 | wildberries.ru | 313.6 million |
| 87 | google.co.jp | 312.2 million |
| 88 | avito.ru | 308.5 million |
| 89 | outlook.com | 308.4 million |
| 90 | max.com | 301.3 million |
| 91 | ilovepdf.com | 290.7 million |
| 92 | google.com.br | 284.4 million |
| 93 | ikea.com | 268.1 million |
| 94 | ups.com | 266.7 million |
| 95 | epicgames.com | 265.3 million |
| 96 | amazon.it | 264.4 million |
| 97 | amazon.fr | 258.8 million |
| 98 | flipkart.com | 237.3 million |
| 99 | speedtest.net | 233.9 million |
| 100 | cricbuzz.com | 205.2 million |
As you can see from this list, many of the most popular websites globally are huge brands like Google, YouTube, Amazon, and Facebook. People spend most of their time online on social media platforms, search engines, and news or media websites.
These brands are not necessarily new. In fact, many have been around for decades and have built up significant website authority. So we decided to see which top websites are experiencing an upward trend right now.

0 Comments